callback{
"operation": {
"method": "none"
}
}暂无参数说明
| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | outcode | outcode | string | 1 | 必填 | 消息唯一码 |
| 2 | notifytime | notifytime | string | 1 | 必填 | YYYY-MM-DD hh:mm:ss |
| 3 | butype | butype | string | 1 | 必填 | 接口方法名 rrs_reject |
| 4 | source | source | string | 1 | 必填 | 根据系统区分 固定值 |
| 5 | type | type | string | 1 | 必填 | Json或xml |
| 6 | sign | sign | string | 1 | 必填 | base64(MD5(content+keyValue)) ketValue |
| 7 | orderno | orderno | string | 1 | 必填 | 订单号 |
| 8 | expno | expno | string | 1 | 必填 | 自动分配的快递单号或客户生成的快递单号 |
| 9 | bustype | bustype | string | 1 | 必填 | 2入库 |
| 10 | ordertype | ordertype | string | 1 | 必填 | 11.拒收入库 |
| 11 | outindate | outindate | string | 1 | 必填 | 格式 YYYY-MM-DD HH:MM:SS |
| 12 | storecode | storecode | string | 1 | 必填 | 按日日顺物流编码C码 |
| 13 | iscomplete | iscomplete | string | 1 | 必填 | 实体里有sn码 订单是否全部拒收 1.全部 0.部分 |
| 14 | remark | remark | string | 1 | 可选 | 111 |
| 15 | attributes | attributes | string | 1 | 可选 | 111 |
| 16 | remark1 | remark1 | string | 1 | 可选 | 111 |
| 17 | remark2 | remark2 | string | 1 | 可选 | 111 |
| 18 | remark3 | remark3 | string | 1 | 可选 | 111 |
| 19 | RejectItem | RejectItem | array | 1 | 可选 | 111 |
| 20 | itemno | itemno | string | 1 | 必填 | 原订单行号 |
| 21 | storagetype | storagetype | string | 1 | 必填 | 产品状态:10 正品 21 不良 22 破箱 |
| 22 | productcode | productcode | string | 1 | 必填 | 111 |
| 23 | hrcode | hrcode | string | 1 | 可选 | 111 |
| 24 | prodes | prodes | string | 1 | 可选 | 111 |
| 25 | number | number | string | 1 | 必填 | 111 |
| 26 | iscomplete | iscomplete | string | 1 | 必填 | 订单是否全部拒收 1.全部 0.部分 |
| 27 | volume | volume | string | 1 | 可选 | 111 |
| 28 | weight | weight | string | 1 | 可选 | 111 |
| 29 | attributes | attributes | string | 1 | 可选 | 111 |
| 30 | remark | remark | string | 1 | 可选 | 111 |
| 31 | remark1 | remark1 | string | 1 | 可选 | 111 |
| 32 | remark2 | remark2 | string | 1 | 可选 | 111 |
日日顺VOM的接口:拒收入库回传_v1(callback),由轻易云数据集成平台 API 资产管理模块整理收纳,并随日日顺VOM版本更新同步更新。